2930-01-061-4294 M113A2 Radiator 11669369
Engine Coolant Radiator M113A2
Core: 595 x 580 x 114 mm
| Characteristic | Specifications |
| Tank Location | Left Side |
| Tank Quantity | 1 |
| Tank Material | Brass |
| Tank Height | 23.250 Inch Nominal |
| Tank Width | 27.380 Inch Nominal |
| Tank Thickness | 7.000 Inch Nominal |
| Core Quantity | 1 |
| Core Material And Location | Brass Overall |
| Core Type | Tube |
| Core Height | 22.480 Inch Nominal |
| Core Width | 23.940 Inch Nominal |
| Core Thickness | 6.500 Inch Nominal |
| Overall Height | 25.710 Inch Nominal |
| Overall Width | 27.380 Inch Nominal |
| Overall Thickness | 7.000 Inch Nominal |
| Inlet Connection End Type | Flanged |
| Inlet Connection End Quantity | 1 |
| Inlet Connection End Shape | Rectangular |
| Outlet End Connection Type | Flanged |
| Outlet Connection End Quantity | 1 |
| Outlet Connection End Shape | Rectangular |
| Filler Neck | Not Included |
| Valve Casing | Not Included |
| Coolant Level Elbow Check Valve | Not Included |
| Fan Shroud | Not Included |
| Mounting Feature | Included |
| Mounting Method And Location |
2930010614294
010614294
11669369
DRC-0614294
E282657
08028A
DG806400
CO 22-3549
E285234
309954